LZZG trommel screen is a screen that is curved into a cylinder. The trommel screen mainly consists of motor, reducer, drum device, frame, sealing cover and inlet and outlet. They are usually used to separate different grades of material such as soil, gravel, mulch, and sand by size.
The trommel screen, also known as a rotary screen, is a mechanical screening machine used to separate materials, mainly in the mineral and solid-waste processing industries.
LZZG trommel screens are designed to minimize setup time and be easy and convenient to service.We have perfected the ability to size and customise trommel screens with different materials to suit the application,such as the updated product compact sand washer.
The trommel drum cylinder is tilted on the rack. The motor is driven by the reducer to rotate the drum unit around its axis. After the material enters the drum device, due to the tilting and rotation of the drum device, the material on the screen surface is flipped and rolled so that the qualified material (the product under the screen) is discharged through the discharge port at the bottom of the trommel screen, and the unqualified material(the product on the screen) is discharged through the discharge port at the tail of the trommel screen.
1. The screen hole is not easy to block.
2. Running smoothly and the noise is low.
3. The structure is simple and the maintenance is convenient.
4. The trommel drum cylinder can be closed, and easy to collect dust.
5. Various plate and mesh sizes 6. Screen drums made to customer specification.
Model | Feeding Size (mm) | Capacity (t/h) | Sceen Panel (mm) | Cylinder Inclination (°) | Power (kw) | Overall Size (mm) |
YGT1040 | ≤50 | 30-60 | 1000X4000 | 6 | 3kw | 5500X1460X2340 |
YGT1240 | ≤50 | 30-100 | 1200X4000 | 6 | 5.5kw | 5500X1680X2480 |
YGT1560 | ≤50 | 30-150 | 1500X6000 | 6 | 11kw | 6800X2100X4400 |
YGT1860 | ≤50 | 30-200 | 1800X6000 | 6 | 15kw | 8490X2400X4680 |
YGT2160 | ≤50 | 30-200 | 2100X6000 | 6 | 18.5kw | 8490X2760X5000 |
YGT2460 | ≤100 | 30-250 | 2400X6000 | 6 | 18.5kw | 8490X3020X5200 |
WGT1560 | ≤100 | 30-150 | 1500X6000 | 5-10 | 7.5kw | 6800X2100X4400 |
WGT1860 | ≤100 | 30-200 | 1800X6000 | 5-10 | 11kw | 8490X2400X4680 |
WGT2160 | ≤100 | 30-250 | 2100X6000 | 5-10 | 15kw | 8490X2760X5000 |
WGT2480 | ≤100 | 30-300 | 2400X8000 | 5-10 | 22kw | 8700X2860X5700 |
WGT3080 | ≤100 | 30-400 | 3000X8000 | 5-10 | 37kw | 8800X3660X5800 |
You can also send a message to us by this email export@lylzzg.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!